| State | Alabama |
|---|---|
| Coordinates | 34.0929, -86.5686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cleveland | 35049 | 13 km |
| Garden City | 35070 | 19 km |
| Hanceville | 35077 | 20 km |
| Oneonta | 35121 | 21 km |
| Locust Fork | 35097 | 22 km |
| Hayden | 35079 | 23 km |
| Douglas | 35964 | 24 km |
| Walnut Grove | 35990 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities