| State | Alabama |
|---|---|
| Coordinates | 31.7013, -85.8177 |
| Place | ZIP codes | Distance |
|---|---|---|
| Banks | 36005 | 15 km |
| Troy | 36079, 36081, 36082 | 17 km |
| Jack | 36346 | 21 km |
| Clio | 36017 | 22 km |
| Louisville | 36048 | 27 km |
| Goshen | 36035 | 31 km |
| Ozark | 36360, 36361 | 33 km |
| Glenwood | 36034 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities