| State | Alabama |
|---|---|
| Coordinates | 34.9450, -85.6324 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridgeport | 35740 | 9 km |
| Trenton | 30752 | 12 km |
| South Pittsburg | 37380 | 12 km |
| Flat Rock | 35966 | 17 km |
| Jasper | 37347 | 17 km |
| Wildwood | 30757 | 19 km |
| Stevenson | 35772 | 21 km |
| Lookout Mountain | 30750 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities