| State | Alabama |
|---|---|
| Coordinates | 33.7680, -87.1841 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jasper | 35501, 35502, 35503, 35504 | 11 km |
| Dora | 35062 | 12 km |
| Sumiton | 35148 | 13 km |
| Quinton | 35130 | 15 km |
| Empire | 35063 | 17 km |
| Sayre | 35139 | 20 km |
| Graysville | 35073 | 23 km |
| Bremen | 35033 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities