| State | Alabama |
|---|---|
| Coordinates | 34.4482, -86.9242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Falkville | 35622 | 11 km |
| Somerville | 35670 | 13 km |
| Decatur | 35601, 35602, 35603, 35609 … | 18 km |
| Mooresville | 35649 | 20 km |
| Danville | 35619 | 21 km |
| Trinity | 35673 | 22 km |
| Tanner | 35671 | 26 km |
| Moulton | 35650 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities