| State | Alabama |
|---|---|
| Coordinates | 33.1162, -86.1386 |
| Place | ZIP codes | Distance |
|---|---|---|
| Goodwater | 35072 | 7 km |
| Sylacauga | 35150, 35151 | 14 km |
| Sycamore | 35149 | 16 km |
| Bon Air | 35032 | 25 km |
| Childersburg | 35044 | 25 km |
| Alexander City | 35010, 35011 | 29 km |
| Ashland | 36251 | 32 km |
| Alpine | 35014 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities