| State | Alabama |
|---|---|
| Coordinates | 32.6212, -85.1840 |
| Place | ZIP codes | Distance |
|---|---|---|
| Smiths Station | 36877 | 12 km |
| Opelika | 36801, 36802, 36803, 36804 | 18 km |
| Cusseta | 36852 | 20 km |
| Phenix City | 36867, 36868, 36869, 36870 | 23 km |
| West Point | 31833 | 24 km |
| Lanett | 36863 | 27 km |
| Hamilton | 31811 | 31 km |
| Columbus | 31901, 31902, 31903, 31904 … | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities