| State | Arkansas |
|---|---|
| Coordinates | 35.1364, -93.9274 |
| Place | ZIP codes | Distance |
|---|---|---|
| Branch | 72928 | 18 km |
| Charleston | 72933 | 22 km |
| Paris | 72855 | 25 km |
| Mansfield | 72944 | 29 km |
| Waldron | 72958 | 29 km |
| Greenwood | 72936 | 30 km |
| Havana | 72842 | 31 km |
| Harvey | 72841 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities