| State | Arkansas |
|---|---|
| Coordinates | 36.1329, -94.1655 |
| Place | ZIP codes | Distance |
|---|---|---|
| Springdale | 72762, 72764, 72765, 72766 | 7 km |
| Tontitown | 72770 | 7 km |
| Fayetteville | 72701, 72702, 72703, 72704 | 8 km |
| Elm Springs | 72728 | 12 km |
| Farmington | 72730 | 13 km |
| Lowell | 72745 | 14 km |
| Greenland | 72737 | 15 km |
| Cave Springs | 72718 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities