| State | Arkansas |
|---|---|
| Coordinates | 33.6290, -91.7910 |
| ZIP code | County or equivalent |
|---|---|
| 71655 | Drew County |
| 71656 | Drew County |
| 71657 | Drew County |
| Place | ZIP codes | Distance |
|---|---|---|
| Warren | 71671 | 27 km |
| Fountain Hill | 71642 | 32 km |
| Winchester | 71677 | 33 km |
| Dermott | 71638 | 35 km |
| Star City | 71667 | 35 km |
| Pickens | 71662 | 36 km |
| Yorktown | 71678 | 40 km |
| Dumas | 71639 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities