| State | Arkansas |
|---|---|
| Coordinates | 35.0309, -93.2136 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerville | 72829 | 9 km |
| Plainview | 72857 | 11 km |
| Danville | 72833 | 16 km |
| Dardanelle | 72834 | 18 km |
| Belleville | 72824 | 23 km |
| Pottsville | 72858 | 27 km |
| Russellville | 72801, 72802, 72811, 72812 | 29 km |
| Delaware | 72835 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities