| State | Arkansas |
|---|---|
| Coordinates | 33.8907, -91.2815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dumas | 71639 | 19 km |
| Pickens | 71662 | 21 km |
| Winchester | 71677 | 23 km |
| Rosedale | 38769 | 27 km |
| Gillett | 72055 | 27 km |
| Beulah | 38726 | 30 km |
| Gunnison | 38746 | 33 km |
| Yorktown | 71678 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities