| State | Colorado |
|---|---|
| Coordinates | 38.5511, -106.9310 |
| ZIP code | County or equivalent |
|---|---|
| 81230 | Gunnison County |
| 81231 | Gunnison County |
| Place | ZIP codes | Distance |
|---|---|---|
| Crested Butte | 81224, 81225 | 35 km |
| Almont | 81210 | 38 km |
| Somerset | 81434 | 59 km |
| Aspen | 81611, 81612 | 72 km |
| Twin Lakes | 81251 | 74 km |
| Snowmass Village | 81615 | 75 km |
| Buena Vista | 81211 | 75 km |
| Villa Grove | 81155 | 77 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities