| State | Colorado |
|---|---|
| Coordinates | 40.3294, -104.8552 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnstown | 80534 | 6 km |
| Gilcrest | 80623 | 8 km |
| La Salle | 80645 | 11 km |
| Platteville | 80651 | 14 km |
| Evans | 80620 | 15 km |
| Greeley | 80631, 80632, 80633, 80634 … | 15 km |
| Mead | 80542 | 16 km |
| Windsor | 80550, 80551 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities