| State | Colorado |
|---|---|
| Coordinates | 39.4895, -104.8447 |
| ZIP code | County or equivalent |
|---|---|
| 80134 | Douglas County |
| 80138 | Douglas County |
| Place | ZIP codes | Distance |
|---|---|---|
| Lone Tree | 80124 | 8 km |
| Castle Rock | 80104, 80108, 80109 | 13 km |
| Littleton | 80120, 80121, 80122, 80123 … | 18 km |
| Englewood | 80110, 80111, 80112, 80113 … | 21 km |
| Elizabeth | 80107 | 25 km |
| Aurora | 80010, 80011, 80012, 80013 … | 27 km |
| Sedalia | 80135 | 28 km |
| Denver | 80201, 80202, 80203, 80204 … | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities