| State | Colorado |
|---|---|
| Coordinates | 39.7740, -105.0962 |
| ZIP code | County or equivalent |
|---|---|
| 80033 | Jefferson County |
| 80034 | Jefferson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Arvada | 80001, 80002, 80003, 80004 … | 3 km |
| Westminster | 80030, 80031, 80035, 80036 | 9 km |
| Denver | 80201, 80202, 80203, 80204 … | 10 km |
| Golden | 80401, 80402, 80403, 80419 | 11 km |
| Thornton | 80241 | 15 km |
| Commerce City | 80022, 80037 | 17 km |
| Englewood | 80110, 80111, 80112, 80113 … | 17 km |
| Broomfield | 80020, 80021, 80023, 80038 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities