| State | Colorado |
|---|---|
| Coordinates | 40.1598, -104.0468 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Morgan | 80701 | 23 km |
| Keenesburg | 80643 | 35 km |
| Brush | 80723 | 37 km |
| Snyder | 80750 | 43 km |
| Strasburg | 80136 | 46 km |
| Kersey | 80644 | 49 km |
| Gill | 80624 | 52 km |
| Hudson | 80642 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities