| State | Connecticut |
|---|---|
| Coordinates | 41.7807, -71.9541 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wauregan | 06387 | 5 km |
| Danielson | 06239 | 6 km |
| Rogers | 06263 | 8 km |
| Moosup | 06354 | 9 km |
| Hampton | 06247 | 9 km |
| Abington | 06230 | 9 km |
| Canterbury | 06331 | 11 km |
| Plainfield | 06374 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities