| State | Connecticut |
|---|---|
| Coordinates | 41.6754, -73.2420 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bethlehem | 06751 | 5 km |
| Morris | 06763 | 6 km |
| Washington | 06793 | 6 km |
| Litchfield | 06759 | 9 km |
| Northfield | 06778 | 12 km |
| Watertown | 06795 | 13 km |
| Thomaston | 06787 | 13 km |
| Woodbury | 06798 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities