| State | Connecticut |
|---|---|
| Coordinates | 41.3090, -72.6153 |
| Place | ZIP codes | Distance |
|---|---|---|
| Guilford | 06437 | 7 km |
| Clinton | 06413 | 8 km |
| Killingworth | 06419 | 8 km |
| Westbrook | 06498 | 13 km |
| North Branford | 06471 | 14 km |
| Chester | 06412 | 17 km |
| Branford | 06405 | 17 km |
| Higganum | 06441 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities