| State | Connecticut |
|---|---|
| Coordinates | 41.5224, -71.9934 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwich | 06360 | 8 km |
| Ledyard | 06339 | 9 km |
| Jewett City | 06351 | 9 km |
| Versailles | 06383 | 10 km |
| Uncasville | 06382 | 12 km |
| Gales Ferry | 06335 | 12 km |
| Baltic | 06330 | 14 km |
| Hanover | 06350 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities