| State | Georgia |
|---|---|
| Coordinates | 32.2940, -81.6280 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pembroke | 31321 | 13 km |
| Statesboro | 30458, 30459, 30460, 30461 | 21 km |
| Guyton | 31312 | 23 km |
| Eden | 31307 | 25 km |
| Springfield | 31329 | 26 km |
| Oliver | 30449 | 28 km |
| Claxton | 30417 | 30 km |
| Dover | 30424 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities