| State | Georgia |
|---|---|
| Coordinates | 31.1730, -84.7310 |
| Place | ZIP codes | Distance |
|---|---|---|
| Damascus | 39841 | 14 km |
| Donalsonville | 39845 | 20 km |
| Cedar Springs | 39832 | 29 km |
| Arlington | 39813 | 30 km |
| Blakely | 39823 | 30 km |
| Bainbridge | 39817, 39818, 39819 | 34 km |
| Gordon | 36343 | 38 km |
| Bluffton | 39824 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities