| State | Georgia |
|---|---|
| Coordinates | 31.4973, -82.8465 |
| ZIP code | County or equivalent |
|---|---|
| 31533 | Coffee County |
| 31534 | Coffee County |
| 31535 | Coffee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Broxton | 31519 | 18 km |
| Pearson | 31642 | 21 km |
| Nicholls | 31554 | 24 km |
| Willacoochee | 31650 | 25 km |
| Denton | 31532 | 27 km |
| Wray | 31798 | 27 km |
| Millwood | 31552 | 33 km |
| Alma | 31510 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities