| State | Georgia |
|---|---|
| Coordinates | 33.8332, -84.6031 |
| Place | ZIP codes | Distance |
|---|---|---|
| Austell | 30106, 30168 | 3 km |
| Smyrna | 30080, 30081, 30082 | 7 km |
| Lithia Springs | 30122 | 9 km |
| Powder Springs | 30127 | 12 km |
| Atlanta | 30301, 30302, 30303, 30304 … | 12 km |
| Marietta | 30006, 30007, 30008, 30060 … | 14 km |
| Hiram | 30141 | 16 km |
| Douglasville | 30133, 30134, 30135, 30154 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities