| State | Georgia |
|---|---|
| Coordinates | 32.7230, -81.7933 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sylvania | 30467 | 16 km |
| Millen | 30442 | 17 km |
| Dover | 30424 | 18 km |
| Perkins | 30822 | 22 km |
| Sardis | 30456 | 29 km |
| Garfield | 30425 | 30 km |
| Statesboro | 30458, 30459, 30460, 30461 | 31 km |
| Oliver | 30449 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities