| State | Georgia |
|---|---|
| Coordinates | 31.8847, -84.2271 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leslie | 31764 | 16 km |
| Americus | 31709, 31719 | 17 km |
| Plains | 31780 | 21 km |
| Leesburg | 31763 | 24 km |
| Cobb | 31735 | 27 km |
| Oakfield | 31772 | 27 km |
| Warwick | 31796 | 30 km |
| Dawson | 39842 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities