| State | Georgia |
|---|---|
| Coordinates | 32.7900, -84.5654 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manchester | 31816 | 11 km |
| Talbotton | 31827 | 12 km |
| Shiloh | 31826 | 12 km |
| Warm Springs | 31830 | 19 km |
| Woodbury | 30293 | 21 km |
| Junction City | 31812 | 23 km |
| Geneva | 31810 | 23 km |
| Thomaston | 30286 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities