| State | Hawaii |
|---|---|
| Coordinates | 20.2380, -155.8380 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waikoloa | 96738 | 30 km |
| Holualoa | 96725 | 70 km |
| Kealakekua | 96750 | 80 km |
| Makawao | 96768 | 85 km |
| Paia | 96779 | 94 km |
| Kahului | 96732, 96733 | 98 km |
| Hilo | 96720, 96721 | 98 km |
| Mountain View | 96771 | 110 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities