| State | Iowa |
|---|---|
| Coordinates | 41.9881, -91.8760 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palo | 52324 | 9 km |
| Norway | 52318 | 10 km |
| Fairfax | 52228 | 11 km |
| Walford | 52351 | 13 km |
| Hiawatha | 52233 | 18 km |
| Robins | 52328 | 20 km |
| Vinton | 52349 | 23 km |
| Center Point | 52213 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities