| State | Iowa |
|---|---|
| Coordinates | 42.2763, -94.8711 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake City | 51449 | 10 km |
| Lake View | 51450 | 15 km |
| Sac City | 50583 | 19 km |
| Carroll | 51401 | 23 km |
| Rockwell City | 50579 | 24 km |
| Glidden | 51443 | 27 km |
| Arcadia | 51430 | 28 km |
| Early | 50535 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities