| State | Iowa |
|---|---|
| Coordinates | 41.9629, -90.3388 |
| Place | ZIP codes | Distance |
|---|---|---|
| Andover | 52701 | 7 km |
| Preston | 52069 | 11 km |
| Charlotte | 52731 | 12 km |
| Clinton | 52732, 52733, 52734, 52736 | 18 km |
| Fulton | 61252 | 20 km |
| Camanche | 52730 | 20 km |
| Thomson | 61285 | 21 km |
| De Witt | 52742 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities