| State | Iowa |
|---|---|
| Coordinates | 43.4730, -92.4155 |
| Place | ZIP codes | Distance |
|---|---|---|
| Le Roy | 55951 | 10 km |
| Elma | 50628 | 22 km |
| Spring Valley | 55975 | 24 km |
| Cresco | 52136 | 26 km |
| Adams | 55909 | 27 km |
| Grand Meadow | 55936 | 29 km |
| Elkton | 55933 | 30 km |
| Preston | 55965 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities