| State | Iowa |
|---|---|
| Coordinates | 42.5285, -94.5304 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmer | 50571 | 13 km |
| Pomeroy | 50575 | 13 km |
| Rockwell City | 50579 | 17 km |
| Clare | 50524 | 20 km |
| Somers | 50586 | 20 km |
| Pocahontas | 50574 | 25 km |
| Callender | 50523 | 28 km |
| Fort Dodge | 50501 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities