| State | Iowa |
|---|---|
| Coordinates | 41.4625, -90.8088 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buffalo | 52728 | 7 km |
| Blue Grass | 52726 | 8 km |
| Andalusia | 61232 | 8 km |
| Stockton | 52769 | 15 km |
| Durant | 52747 | 19 km |
| Milan | 61264 | 20 km |
| Muscatine | 52761 | 20 km |
| Reynolds | 61279 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities