| State | Iowa |
|---|---|
| Coordinates | 40.9161, -91.3986 |
| Place | ZIP codes | Distance |
|---|---|---|
| Danville | 52623 | 10 km |
| Yarmouth | 52660 | 11 km |
| Mount Union | 52644 | 14 km |
| Mount Pleasant | 52641 | 15 km |
| Middletown | 52638 | 15 km |
| Sperry | 52650 | 18 km |
| Saint Paul | 52657 | 19 km |
| Denmark | 52624 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities