| State | Iowa |
|---|---|
| Coordinates | 40.6941, -92.2580 |
| Place | ZIP codes | Distance |
|---|---|---|
| Milton | 52570 | 10 km |
| Bloomfield | 52537 | 13 km |
| Floris | 52560 | 19 km |
| Selma | 52588 | 20 km |
| Keosauqua | 52565 | 25 km |
| Eldon | 52554 | 26 km |
| Memphis | 63555 | 27 km |
| Granger | 63442 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities