| State | Iowa |
|---|---|
| Coordinates | 41.0029, -94.0686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Murray | 50174 | 10 km |
| Afton | 50830 | 11 km |
| Creston | 50801 | 24 km |
| Osceola | 50213 | 25 km |
| Van Wert | 50262 | 27 km |
| Truro | 50257 | 30 km |
| Weldon | 50264 | 31 km |
| Cromwell | 50842 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities