| State | Idaho |
|---|---|
| Coordinates | 44.0804, -116.1240 |
| Place | ZIP codes | Distance |
|---|---|---|
| Placerville | 83666 | 18 km |
| Horseshoe Bend | 83629 | 18 km |
| Ola | 83657 | 22 km |
| Emmett | 83617 | 35 km |
| Garden City | 83714 | 41 km |
| Eagle | 83616 | 46 km |
| Star | 83669 | 52 km |
| Middleton | 83644 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities