| State | Idaho |
|---|---|
| Coordinates | 43.6692, -114.4858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sun Valley | 83353, 83354 | 13 km |
| Hailey | 83333 | 22 km |
| Bellevue | 83313 | 32 km |
| Carey | 83320 | 65 km |
| Clayton | 83227 | 67 km |
| Richfield | 83349 | 73 km |
| Challis | 83226 | 95 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities