| State | Idaho |
|---|---|
| Coordinates | 43.2226, -112.4423 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blackfoot | 83221 | 7 km |
| Fort Hall | 83203 | 21 km |
| Springfield | 83277 | 25 km |
| Basalt | 83218 | 25 km |
| Shelley | 83274 | 32 km |
| Pocatello | 83201, 83202, 83204, 83205 … | 39 km |
| Aberdeen | 83210 | 40 km |
| Idaho Falls | 83401, 83402, 83403, 83404 … | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities