| State | Idaho |
|---|---|
| Coordinates | 43.6579, -116.9122 |
| Place | ZIP codes | Distance |
|---|---|---|
| Homedale | 83628 | 6 km |
| Adrian | 97901 | 12 km |
| Parma | 83660 | 15 km |
| Marsing | 83639 | 15 km |
| Caldwell | 83605, 83606, 83607 | 17 km |
| Nyssa | 97913 | 24 km |
| Middleton | 83644 | 25 km |
| Nampa | 83651, 83652, 83653, 83686 … | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities