| State | Illinois |
|---|---|
| Coordinates | 40.4663, -90.0910 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint David | 61563 | 4 km |
| Cuba | 61427 | 8 km |
| Lewistown | 61542 | 11 km |
| Liverpool | 61543 | 11 km |
| Canton | 61520 | 12 km |
| Smithfield | 61477 | 17 km |
| Norris | 61553 | 18 km |
| Havana | 62644 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities