| State | Illinois |
|---|---|
| Coordinates | 40.3964, -91.3390 |
| Place | ZIP codes | Distance |
|---|---|---|
| Keokuk | 52632 | 5 km |
| Warsaw | 62379 | 9 km |
| Sutter | 62373 | 13 km |
| Nauvoo | 62354 | 14 km |
| Montrose | 52639 | 15 km |
| Alexandria | 63430 | 16 km |
| Ferris | 62336 | 16 km |
| Carthage | 62321 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities