| State | Illinois |
|---|---|
| Coordinates | 39.1494, -89.4881 |
| Place | ZIP codes | Distance |
|---|---|---|
| Butler | 62015 | 8 km |
| Irving | 62051 | 9 km |
| Panama | 62077 | 13 km |
| Litchfield | 62056 | 14 km |
| Fillmore | 62032 | 17 km |
| Raymond | 62560 | 20 km |
| Mount Olive | 62069 | 24 km |
| Nokomis | 62075 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities