| State | Illinois |
|---|---|
| Coordinates | 39.3134, -88.8715 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shelbyville | 62565 | 17 km |
| Strasburg | 62465 | 22 km |
| Pana | 62557 | 22 km |
| Findlay | 62534 | 25 km |
| Assumption | 62510 | 26 km |
| Ramsey | 62080 | 28 km |
| Windsor | 61957 | 28 km |
| Rosamond | 62083 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities