| State | Illinois |
|---|---|
| Coordinates | 41.4819, -87.7238 |
| Place | ZIP codes | Distance |
|---|---|---|
| Park Forest | 60466 | 3 km |
| Matteson | 60443 | 3 km |
| University Park | 60484 | 5 km |
| Olympia Fields | 60461 | 5 km |
| Steger | 60475 | 7 km |
| Flossmoor | 60422 | 7 km |
| Monee | 60449 | 8 km |
| Frankfort | 60423 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities