| State | Illinois |
|---|---|
| Coordinates | 38.9439, -89.1041 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownstown | 62418 | 14 km |
| Vernon | 62892 | 16 km |
| Ramsey | 62080 | 22 km |
| Saint Peter | 62880 | 23 km |
| Saint Elmo | 62458 | 24 km |
| Fillmore | 62032 | 24 km |
| Greenville | 62246 | 27 km |
| Alma | 62807 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities