| State | Illinois |
|---|---|
| Coordinates | 39.5811, -87.5889 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paris | 61944 | 10 km |
| West Terre Haute | 47885 | 14 km |
| Dennison | 62423 | 15 km |
| Clinton | 47842 | 17 km |
| Marshall | 62441 | 20 km |
| Terre Haute | 47801, 47802, 47803, 47804 … | 20 km |
| Rosedale | 47874 | 24 km |
| Chrisman | 61924 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities