| State | Illinois |
|---|---|
| Coordinates | 40.7734, -87.7309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodland | 60974 | 6 km |
| Crescent City | 60928 | 11 km |
| Sheldon | 60966 | 13 km |
| Milford | 60953 | 16 km |
| Gilman | 60938 | 22 km |
| Onarga | 60955 | 23 km |
| Kentland | 47951 | 24 km |
| Clifton | 60927 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities